Building with Claude Code?See how your usage stacks up.
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
Leaderboard
| Rank | User | CostUsage | ||
|---|---|---|---|---|
| 🥇 | $50947.05 | |||
| 🥈 | $45882.61 | |||
| 🥉 | $24334.32 | |||
Run | ||||
| 4 | $9275.10 | |||
| 5 | $6445.03 | |||
| 6 | $6131.07 | |||
| 7 | $5981.08 | |||
| 8 | $3896.55 | |||
| 9 | $3103.24 | |||
| 10 | $1675.39 | |||
| 11 | $1467.21 | |||
| 12 | $1131.72 | |||
| 13 | $839.71 | |||
| 14 | $778.75 | |||
| 15 | $769.68 | |||
| 16 | $694.74 | |||
| 17 | $477.32 | |||
| 18 | $322.05 | |||
| 19 | $279.95 | |||
| 20 | $114.63 | |||
| 21 | $114.44 | |||
| 22 | $109.79 | |||
| 23 | $27.49 | |||
All time