Building with Claude Code?See how your usage stacks up.
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
Leaderboard
| Rank | User | CostUsage | ||
|---|---|---|---|---|
| 🥇 | $34329.07 | |||
| 🥈 | $19864.71 | |||
| 🥉 | $17021.00 | |||
Run | ||||
| 4 | $6423.48 | |||
| 5 | $5039.44 | |||
| 6 | $4078.73 | |||
| 7 | $2498.40 | |||
| 8 | $1710.58 | |||
| 9 | $1263.67 | |||
| 10 | $1000.85 | |||
| 11 | $975.71 | |||
| 12 | $899.83 | |||
| 13 | $778.75 | |||
| 14 | $769.68 | |||
| 15 | $663.04 | |||
| 16 | $410.44 | |||
| 17 | $283.49 | |||
| 18 | $279.95 | |||
| 19 | $114.63 | |||
| 20 | $114.44 | |||
| 21 | $109.79 | |||
| 22 | $27.49 | |||
All time