Building with Claude Code?See how your usage stacks up.
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
Leaderboard
| Rank | User | CostUsage |
|---|---|---|
| 🥇 | $104.99 | |
| 🥈 | $101.51 | |
| 🥉 | $4.87 |
Today
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
| Rank | User | CostUsage |
|---|---|---|
| 🥇 | $104.99 | |
| 🥈 | $101.51 | |
| 🥉 | $4.87 |
Today