Building with Claude Code?See how your usage stacks up.
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
Leaderboard
| Rank | User | CostUsage | ||
|---|---|---|---|---|
| 🥇 | $47399.39 | |||
| 🥈 | $28380.78 | |||
| 🥉 | $21655.61 | |||
Run | ||||
| 4 | $7915.31 | |||
| 5 | $5794.21 | |||
| 6 | $5555.70 | |||
| 7 | $4815.13 | |||
| 8 | $3270.94 | |||
| 9 | $2856.01 | |||
| 10 | $1495.12 | |||
| 11 | $1466.00 | |||
| 12 | $1101.24 | |||
| 13 | $778.75 | |||
| 14 | $769.68 | |||
| 15 | $666.33 | |||
| 16 | $501.62 | |||
| 17 | $459.33 | |||
| 18 | $283.49 | |||
| 19 | $279.95 | |||
| 20 | $114.63 | |||
| 21 | $114.44 | |||
| 22 | $109.79 | |||
| 23 | $27.49 | |||
All time