Building with Claude Code?See how your usage stacks up.
Visualize your tokens, sessions, and rank.One command · Sets up in 30 seconds · No sign-up needed
Leaderboard
| Rank | User | CostUsage | ||
|---|---|---|---|---|
| 🥇 | $5109.91 | |||
| 🥈 | $3822.55 | |||
| 🥉 | $1621.77 | |||
Run | ||||
| 4 | $1303.00 | |||
| 5 | $1106.21 | |||
| 6 | $727.78 | |||
| 7 | $619.72 | |||
| 8 | $577.61 | |||
| 9 | $445.93 | |||
| 10 | $137.67 | |||
| 11 | $131.59 | |||
| 12 | $98.69 | |||
| 13 | $89.58 | |||
| 14 | $77.43 | |||
| 15 | $76.12 | |||
| 16 | $63.73 | |||
| 17 | $17.81 | |||
| 18 | $6.52 | |||
| 19 | $1.06 | |||
| 20 | $0.52 | |||
| 21 | $0.13 | |||
| 22 | $0.07 | |||
This month